Pwofesyonèl manifakti zouti perçage

25 ane eksperyans nan fabrikasyon

Min fè egzèsis ba Dyamèt 38mm H22 baton egzèsis entegral

Deskripsyon kout:

Endistri ki aplikab:
Enèji & Min
Kote orijin:
Shandong, Lachin
 
Non mak:
JCDRILL
 
Kalite:
baton egzèsis entegral
 
Kalite machin:
Ekipman Forage
 
Materyèl:
Kabòn asye
 
Kalite pwosesis:
Fòje
 
Sèvi ak:
min ak karyè
 
Non:
baton egzèsis entegral
 
shank:
H22 * 108mm
 

  • FOB pri:US $0.5 - 9,999 / Moso
  • Min.Order Kantite:100 moso/moso
  • Kapasite Pwovizyon pou:10000 moso/moso pa mwa
  • Pwodwi detay

    Tags pwodwi

    Pwodwi detay

    Kalite: Tiyo fè egzèsis Kalite machin: Zouti perçage
    Endistri ki aplikab: Travay konstriksyon, Enèji & Min Materyèl: Kwòm, 555iMnMo
    Pwa (KG): 5 Kalite pwosesis: Fòje
    Enspeksyon videyo: Bay Sèvi ak: Enèji & Min
    Rapò tès machin yo: Bay Non pwodwi: Pneumatic Drill Rod
    Kalite maketing: Nouvo pwodwi 2020 Gwosè (mm): 500-6000
    Dyamèt tèt (mm): 26/28/30/32/34/36/38 Klas asye: Ovako 495
    Egzagòn Shank Egzagòn Shank Egzagòn Shank Egzagòn Shank

    Karakteristik pwodwi

    Entwodiksyon

    Steel Drill Integral yo se yon longè fiks ak yon tij nan yon bout ak yon ti jan nan lòt la, epi yo kapab fè egzèsis nan yon pwofondè ekivalan a longè efikas yo.
    Pou fè egzèsis twou byen fon, baton yo fèt pou itilize nan yon seri kote longè nenpòt baton yo itilize pi long pase youn ki te itilize jis anvan li.
    Karakteristik
    Entegral Steel Rod se itilize pa yon men ki te kenbe perçage machin nan min anba tè ak pou ti perçage twou, ekipe ak ti perçage wòch pouvwa, tankou perçage wòch janm lè, egzèsis wòch men ki te kenbe, elatriye. Li ka diminye depans lan nan enèji enpak, amelyore. vitès la perçage ak efikasite, tou li ka itilize pou perçage dyamèt twou twou soti nan 30mm a 41mm anjeneral.
    Aplikasyon
    Dimansyon wòch endistri karyè
    Underground Mining
    TunnelingMining fè egzèsis ba Dyamèt 38mm H22 baton egzèsis entegral

     

    H22
    Entegral Drill Steels Longè Bit Dia. Pwa Pati No.
    mm Pye mm (KG)
    Tij 22mm × 108mmSHANK H22 Integral Steels 

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    800 2'7'' 34 3 I22-108-0800-34
    1600 5'3'' 33 5.2 I22-108-1600-33
    2400 7'10'' 32 8 I22-108-2400-32
    3200 10'6'' 31 10.2 I22-108-3200-31
    4000 13'1'' 30 12.9 I22-108-4000-30
    4800 15'9'' 29 15.1 I22-108-4800-29
    5600 18'4'' 28 17.6 I22-108-5600-28
    6400 21' 27 20.1 I22-108-6400-27
    7200 23'6'' 26 22.5 I22-108-7200-26
    800 2'7'' 40 3 I22-108-0800-40
    1600 5'3'' 39 5.2 I22-108-1600-39
    2400 7'10'' 38 8 I22-108-2400-38
    3200 10'6'' 37 10.2 I22-108-3200-37
    4000 13'1'' 36 12.9 I22-108-4000-36
    4800 15'9'' 35 15.1 I22-108-4800-35
    5600 18'4'' 34 17.6 I22-108-5600-34
    6400 21' 33 20.1 I22-108-6400-33
    7200 23'6'' 32 22.5 I22-108-7200-32
    8000 26'2'' 31 25 I22-108-8000-31
    400 1'4'' 34 1.7 I22-108-0400-34
    800 2'7'' 33 3 I22-108-0800-33
    1200 3'11'' 32 4.1 I22-108-1200-32
    1600 5'3'' 31 5.2 I22-108-1600-31
    2000 6'7'' 30 6.7 I22-108-2000-30
    600 2' 41 2.4 I22-108-0600-41
    1200 3'11'' 40 4.3 I22-108-1200-40
    1800 5'11'' 39 6.2 I22-108-1800-39
    2400 7'10'' 38 8 I22-108-2400-38
    400 1'4'' 41 1.7 I22-108-0400-41
    800 2'7'' 29 3 I22-108-0800-29
    800 2'7'' 38 3.1 I22-108-0800-38
    1600 3'11'' 39 4.3 I22-108-1600-39
    2400 5'3'' 36 5.2 I22-108-2400-36
    3200 5'11'' 36 6 I22-108-3200-36
    4000 6'7'' 32 6.7 I22-108-4000-32
    4800 7'10'' 27 8 I22-108-4800-27
    5600 10'6'' 27 10.2 I22-108-5600-27
    6400 10'6'' 32 10.3 I22-108-6400-32
    7200 21 20 20.1 I22-108-7200-20
    8000 26'2'' 26 25 I22-108-8000-26

    Foto

    Entegral Drill Steel Rod (10)详情2

     

    Entegral Drill Steel Rod (16)

    Kondisyon Komèsyal nan pwodwi

    Kantite Lòd Minimòm N/A
    Pri
    Detay anbalaj Creole pakè livrezon ekspòtasyon
    Tan livrezon 7 jou
    Regleman Peman T/T
    Kapasite Pwovizyon pou Ki baze sou lòd detaye

  • Previous:
  • Pwochen: