Pwofesyonèl manifakti zouti perçage

25 ane eksperyans nan fabrikasyon

HL38 Longè 170mm-190mm Segondè Mete Rezistans Crossover Drill Coupling Manch

Deskripsyon kout:

Non pwodwi: Fil kwazman manch kouti
Fil R25,R28,R32,R3212,T38,T45,
Dyamèt 45mm-63mm (oswa 1 3/8 pous a 1 7/9 pous)
Longè 150mm-210mm (oswa 6 pous a 8 1/4 pous)
Materyèl: Segondè fòs alyaj asye ba
Kalite plen-pon, semi-pon elatriye.
Koulè Jòn, lò, nwa oswa ki baze sou kondisyon kliyan yo.
MOQ: Pa gen MOQ ki nesesè pou tès ak lòd jijman

Pwodwi detay

Tags pwodwi

Pwodwi detay

Kondisyon Nouvo Koulè nwa oswa Customized
Endistri ki aplikab yo Travay konstriksyon, Enèji & Min, Tunneling Dyamèt 45MM-76MM
Videyo sòtan-enspeksyon Bay Kalite fil R25,R28,R32,R38,T38,T45,T51
Rapò tès machin Bay Mo kle yo Manch kouple
Non mak Jcdrill Aplikasyon Min / Carry / Tunneling / eksplozyon
Kalite Drill manch Longè 150MM-235MM
Kalite machin Zouti perçage Fòmasyon Fòmasyon difisil / mwayen difisil / mou wòch
Materyèl Karbid Kalite pon Semi-pon / plen-pon
Kalite pwosesis Fòje Materyèl kri Segondè bon jan kalite asye alyaj
Sèvi ak Min

Karakteristik pwodwi

HL38 Longè 170mm-190mm Segondè Mete Rezistans Crossover Drill Coupling Manch

Manch kouple yo rele tou Coupling, lè w ap itilize egzèsis wòch ak adaptè tij gason ak yon baton drifter konvansyonèl, yon kouple oblije rantre nan adaptè a baton an, asire pwent yo manyen pou transmisyon enèji efikas.

Couplings yo itilize tou pou konekte plizyè branch bwa youn ak lòt nan menm fason an.Couplings gen yon arè mitan pou anpeche twòp threading sou baton perçage.Nou ka fabrike semi-pon, plen manch kouti pon pou zouti pèkisyon yo.

Fonksyon:Manch kouple, kouple adaptè

Kalite:Plen-pon, semi-pon, menm/diferan kouple dyamèt

Aplikasyon:
1. Mining anba tè
2. Lajman itilize nan drifting ak tinèl

3. Itilize nan perçage ti twou.

4. Forage ban

Karakteristik:
Segondè fòs chromium-molybdenum asye ak gwo fòs fatig ak ekselan rezistans mete.

Pake:Katon oswa bwat an bwa;tou nou ka swiv kondisyon kliyan yo.

Tan livrezonse anviwon 15-25 jou.

HL38
Drill Bit Bit Dia. NON x Bouton x Dia. Flushing Twou Pwa
mm pous Devan Kalib Ang Devan Side (KG)
 1 Bouton esferik
64 2 1/2 3x11 6x12 35° 3 1.8
70 2 3/4 4x11 8x11 40° 2 1.9
70 2 3/4 4x10,1x10 8x11 30° 4 1.9
70 2 3/4 3x10,1x10 8x12 35° 3 1.8
76 3 4x11 8x11 40° 2 2.4
76 3 3x11,1x11 6x12 35° 3 1 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
89 3 1/2 5x12 8x12 35° 2 3.3
89 3 1/2 4x13,1x13 8x13 35° 4 3.3
Bouton parabolik
64 2 1/2 3x11 6x12 35° 3 1.8
70 2 3/4 4x11 8x11 40° 2 1.9
70 2 3/4 4x10,1x10 8x11 30° 4 1.9
76 3 4x11 8x11 40° 2 2.4
76 3 3x11,1x11 6x13 35° 3 1 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
89 3 1/2 5x12 8x12 35° 2 3.3
89 3 1/2 4x13,1x13 8x13 35° 4 3.3
 2 Bouton esferik
64 2 1/2 3x10,1x10 6x11 35° 3 2.2
70 2 3/4 4x10,1x10 8x11 35° 4 2.4
76 3 4x11,1x11 8x11 40° 4 3.3
76 3 4x11,1x11 8x12 35° 4 3.3
89 3 1/2 5x12 8x12 35° 2 4.8
89 3 1/2 4x13,1x13 8x13 35° 4 4.8
Bouton parabolik
64 2 1/2 3x10,1x10 6x11 35° 3 2.2
70 2 3/4 4x10,1x10 8x11 35° 4 2.4
76 3 4x11,1x11 8x11 40° 4 3.3
76 3 4x11,1x11 8x12 35° 4 3.3
89 3 1/2 5x12 8x12 35° 2 4.8
89 3 1/2 4x13,1x13 8x13 35° 4 4.8
Woule Drill Longè Dimaeter Pwa
mm pous mm pous (KG)
 3 1220 4' 39 1 1/2 10.2
1525 5' 39 1 1/2 12.8
1830 6' 39 1 1/2 15.3
2435 8' 39 1 1/2 20.4
3050 10' 39 1 1/2 25.5
3660 12' 39 1 1/2 30.9
3964 13' 39 1 1/2 33.2
4270 14' 39 1 1/2 35.7
4880 16' 39 1 1/2 41
5530 18'11/2'' 39 1 1/2 46.3
6095 20' 39 1 1/2 50.9
 4 915 3' 39 1 1/2 10.7
1220 4' 39 1 1/2 13.3
1525 5' 39 1 1/2 15.8
1830 6' 39 1 1/2 18.3
3050 10' 39 1 1/2 28.5
3660 12' 39 1 1/2 33.6
4270 14' 39 1 1/2 38.7
4880 16' 39 1 1/2 43.7
5530 18'11/2'' 39 1 1/2 49.2
6095 20' 39 1 1/2 53.9
 5 1220 4' 32 1 1/4 8.6
1830 6' 32 1 1/4 12.6
2435 8' 32 1 1/4 16.6
3050 10' 32 1 1/4 20.8
3660 12' 32 1 1/4 24.9
Couplage Longè Dimaeter Fil Pwa
mm pous mm pous (KG)
 6 170 6 3/4 55 2 5/32 HL38 1.9
190 7 1/2 55 2 5/32 HL38 2.1

Foto

详情19 详情8

Kondisyon Komèsyal nan pwodwi

Kantite Lòd Minimòm N/A
Pri
Detay anbalaj Creole pakè livrezon ekspòtasyon
Tan livrezon 7 jou
Regleman Peman T/T
Kapasite Pwovizyon pou Ki baze sou lòd detaye

  • Previous:
  • Pwochen: