Pwofesyonèl manifakti zouti perçage

25 ane eksperyans nan fabrikasyon

HL38 wòch perçage vitès MF fè egzèsis baton

Deskripsyon kout:

Kote orijin:Lachin
Non mak:JCDRILL
Nimewo Modèl:N/A
Sètifikasyon:CE, ISO


Pwodwi detay

Tags pwodwi

Pwodwi detay

Kondisyon Nouvo Materyèl Kabòn asye
Endistri ki aplikab yo Travay konstriksyon, enèji ak min Kalite pwosesis Fòje
Videyo sòtan-enspeksyon Bay Sèvi ak Minrè minrè
Rapò tès machin Bay Non pwodwi R25 - Hex25 - R25 drifter drill rod
Kalite maketing Pwodwi cho 2022 Aplikasyon tinèl, min
Non mak JCDRILL Itilizasyon tèt perçage mato
Kalite fè egzèsis baton Non baton egzèsis tinèl
Kalite machin Ekipman Forage Pawòl baton fè egzèsis min

Karakteristik pwodwi

MF fè egzèsis baton yo fèt pa asye fè egzèsis kre;Nou itilize teknoloji pwodiksyon avanse CNC ak pwosesis asye perçage kre pa Metòd raz asire bon jan kalite fyab, Optimize pwosedi pwosesis, totalman otomatik ekipman anfile pou fini fil la natirèlman epi redwi konsantrasyon estrès.Fòm yon fwa nan tretman chalè antye asire dire lavi long, Anjeneral pou branch bwa MF, gen R32, R38, T38, T45, T51, ST58, T60 fil, ak longè diferan nan branch bwa ki disponib nan 600mm a 6400mm anjeneral.

Nou se yon manifakti pwofesyonèl nan baton egzèsis MF (gason-fi) nan Lachin.Pwodwi prensipal nou yo gen ladan MF (gason fi) batonDrifting fè egzèsis batonBaton egzèsis ekstansyonbaton vitèsbouton ti janti bouton coniqueti jan bouton filbouton retrac ti jankwa ti janchisel ti janadaptè tijmanch koutibaton perçage coniqueEgzagòn fè egzèsis batonBaton egzèsis entegralti jan min chabonTunneling ti janpik planing woutpik konikékrazan chwaziplat pikzouti min sifasZouti trancheFondasyon zouti perçageLam klasmanDTH ti janDTH matoDTH fè egzèsis batonpwòp tèt ou perçage boulon jete lankakseswa jete lank pwòp tèt ou perçageEksplozyon founo frapan twou zoutiTi jan kouto rouloTBM koutozouti koupe ki itilize pou min, karyè, tinèl, perçage pi dlo, eksplorasyon mineral, pwospèksyon jewolojik, jeni sivil ak konstriksyon.elatriye.

HL38
Drill Bit Bit Dia. NON x Bouton x Dia. Flushing Twou Pwa
mm pous Devan Kalib Ang Devan Side (KG)
 1 Bouton esferik
64 2 1/2 3x11 6x12 35° 3 1.8
70 2 3/4 4x11 8x11 40° 2 1.9
70 2 3/4 4x10,1x10 8x11 30° 4 1.9
70 2 3/4 3x10,1x10 8x12 35° 3 1.8
76 3 4x11 8x11 40° 2 2.4
76 3 3x11,1x11 6x12 35° 3 1 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
89 3 1/2 5x12 8x12 35° 2 3.3
89 3 1/2 4x13,1x13 8x13 35° 4 3.3
Bouton parabolik
64 2 1/2 3x11 6x12 35° 3 1.8
70 2 3/4 4x11 8x11 40° 2 1.9
70 2 3/4 4x10,1x10 8x11 30° 4 1.9
76 3 4x11 8x11 40° 2 2.4
76 3 3x11,1x11 6x13 35° 3 1 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
89 3 1/2 5x12 8x12 35° 2 3.3
89 3 1/2 4x13,1x13 8x13 35° 4 3.3
 2 Bouton esferik
64 2 1/2 3x10,1x10 6x11 35° 3 2.2
70 2 3/4 4x10,1x10 8x11 35° 4 2.4
76 3 4x11,1x11 8x11 40° 4 3.3
76 3 4x11,1x11 8x12 35° 4 3.3
89 3 1/2 5x12 8x12 35° 2 4.8
89 3 1/2 4x13,1x13 8x13 35° 4 4.8
Bouton parabolik
64 2 1/2 3x10,1x10 6x11 35° 3 2.2
70 2 3/4 4x10,1x10 8x11 35° 4 2.4
76 3 4x11,1x11 8x11 40° 4 3.3
76 3 4x11,1x11 8x12 35° 4 3.3
89 3 1/2 5x12 8x12 35° 2 4.8
89 3 1/2 4x13,1x13 8x13 35° 4 4.8
Woule Drill Longè Dimaeter Pwa
mm pous mm pous (KG)
 3 1220 4' 39 1 1/2 10.2
1525 5' 39 1 1/2 12.8
1830 6' 39 1 1/2 15.3
2435 8' 39 1 1/2 20.4
3050 10' 39 1 1/2 25.5
3660 12' 39 1 1/2 30.9
3964 13' 39 1 1/2 33.2
4270 14' 39 1 1/2 35.7
4880 16' 39 1 1/2 41
5530 18'11/2'' 39 1 1/2 46.3
6095 20' 39 1 1/2 50.9
 4 915 3' 39 1 1/2 10.7
1220 4' 39 1 1/2 13.3
1525 5' 39 1 1/2 15.8
1830 6' 39 1 1/2 18.3
3050 10' 39 1 1/2 28.5
3660 12' 39 1 1/2 33.6
4270 14' 39 1 1/2 38.7
4880 16' 39 1 1/2 43.7
5530 18'11/2'' 39 1 1/2 49.2
6095 20' 39 1 1/2 53.9
 5 1220 4' 32 1 1/4 8.6
1830 6' 32 1 1/4 12.6
2435 8' 32 1 1/4 16.6
3050 10' 32 1 1/4 20.8
3660 12' 32 1 1/4 24.9
Couplage Longè Dimaeter Fil Pwa
mm pous mm pous (KG)
 6 170 6 3/4 55 2 5/32 HL38 1.9
190 7 1/2 55 2 5/32 HL38 2.1

Foto

Tij Forage Threaded (29) Threaded Drill Rods (28)

Kondisyon Komèsyal nan pwodwi

Kantite Lòd Minimòm N/A
Pri
Detay anbalaj Creole pakè livrezon ekspòtasyon
Tan livrezon 7 jou
Regleman Peman T/T
Kapasite Pwovizyon pou Ki baze sou lòd detaye

  • Previous:
  • Pwochen: